Here’s What It Pays To Finish In The Top 10 At The Indianapolis 500

Simon Pagenaud
(Photo by Clive Rose/Getty Images)

It pays to win the Indianapolis 500…like pretty well. Simon Pagenaud claimed the victory at the 103rd running of the Indy 500. And he took home a good chunk of the $13,090,536 million total purse.

Simon earned about $2.7 million according to the Indy Star and a Chevy Corvette worth about $85,000 per Fox News.

Here’s how the top 10 did. None of the 33 drivers walked away with less that $200K. You can see the full list at Indy Star.

1. (1) Simon Pagenaud, Chevrolet, 200, Running, $2,669,529

2. (9) Alexander Rossi, Honda, 200, Running, $759,179

3. (14) Takuma Sato, Honda, 200, Running, $540,454

4. (8) Josef Newgarden, Chevrolet, 200, Running, $462,904

5. (6) Will Power, Chevrolet, 200, Running, $444,554

6. (2) Ed Carpenter, Chevrolet, 200, Running, $450,554

7. (23) Santino Ferrucci, Honda, 200, Running, $435,404

8. (22) Ryan Hunter-Reay, Honda, 200, Running, $379,129

9.(16) Tony Kanaan, Chevrolet, 200, Running, $369,129

10. (11) Conor Daly, Honda, 200, Running, $230,805

Playlist